US housing market snapshots
Median prices, price per square foot, and days on market — computed from the listings 1oh7 Realty tracks in each state.
| State | Tracked listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Arkansas | 1,000 | $200K | $135 | 103 |
| Georgia | 1,000 | $423K | $201 | 56 |
| Arizona | 999 | $350K | $230 | 38 |
| Alabama | 998 | $285K | $168 | 69 |
| California | 998 | $510K | $314 | 59 |
| Hawaii | 996 | $749K | $734 | 54 |
| Connecticut | 995 | $645K | $298 | 73 |
| Florida | 988 | $327K | $196 | 34 |
| Alaska | 937 | $325K | $239 | 82 |
| Delaware | 813 | $425K | $220 | 269 |
| Colorado | 500 | $230K | $315 | 143 |
| Iowa | 500 | $250K | $154 | 58 |
| Idaho | 500 | $472K | $254 | 94 |
| Illinois | 500 | $373K | $220 | 31 |
| Indiana | 500 | $290K | $159 | 98 |
| Kansas | 500 | $240K | $146 | 101 |
| Kentucky | 500 | $265K | $175 | 57 |
| Louisiana | 500 | $189K | $125 | 71 |
| Massachusetts | 500 | $650K | $377 | 28 |
| Maryland | 500 | $332K | $226 | 167 |
| Maine | 500 | $287K | $235 | 89 |
| Michigan | 500 | $132K | $117 | 160 |
| Minnesota | 500 | $257K | $182 | 118 |
| Missouri | 500 | $270K | $164 | 28 |
| Mississippi | 500 | $225K | $143 | 210 |
| Montana | 500 | $599K | $309 | 29 |
| Nebraska | 500 | $270K | $155 | 119 |
| New Hampshire | 500 | $457K | $293 | 52 |
| Nevada | 500 | $340K | $271 | 21 |
| Wisconsin | 500 | $250K | $202 | 90 |
| Wyoming | 500 | $517K | $221 | 125 |
These statistics summarize the currently tracked listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.