← All states

Arizona housing market

500Tracked listings
$475KMedian price
$603KAverage price
$263Median $/sqft (n=460)
52Median days on market

By property type

TypeListingsMedian price
Single Family338$535K
Townhouse47$328K
Condo38$259K
Manufactured37$85K
Land27$229K
Multi-Family13$720K

By city

CityListingsMedian priceMedian $/sqftMedian DOM
Phoenix 111 $475K $269 52
Mesa 51 $380K $238 52
Scottsdale 44 $772K $400 52
Gilbert 33 $600K $308 52
Glendale 29 $425K $259 52
Peoria 29 $450K $246 51
Chandler 23 $560K $297 51
Goodyear 23 $409K $233 52
Avondale 22 $517K $243 52
Buckeye 22 $422K $211 52
Waddell 16 $537K $224 52
Surprise 14 $411K $216 52
Litchfield Park 10 $549K $233 51
Queen Creek 9 $600K $258 52
Tempe 8 $475K $299 51
Sun City 7 $219K $186 51
Fountain Hills 6 $843K $469 52
Tonopah 6 $288K $234 53
Wickenburg 5 $150K $340 53
Browse the Arizona listings behind these numbers →
These statistics summarize the 500 listings 1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages). They describe our tracked sample, not a complete market census — coverage varies by state and city. Updated July 31, 2026.