← All states

Kansas housing market

975Tracked listings
$265KMedian price
$384KAverage price
$147Median $/sqft (n=757)
73Median days on market

By property type

TypeListingsMedian price
Single Family703$304K
Land207$61K
Multi-Family34$330K
Townhouse14$195K
Manufactured9$170K
Condo5$150K
Apartment3$650K

By city

CityListingsMedian priceMedian $/sqftMedian DOM
Wichita 202 $278K $142 49
Topeka 122 $200K $131 54
Andover 104 $315K $179 82
Emporia 86 $200K $109 111
El Dorado 45 $183K $114 94
Hutchinson 33 $22K $135 693
Overland Park 31 $750K $239 78
Olathe 29 $600K $238 78
Salina 27 $45K — 740
Augusta 19 $292K $146 72
Derby 16 $290K $137 30
Rose Hill 16 $305K $159 106
Independence 15 $200K $120 311
Spring Hill 15 $390K $215 78
Goddard 13 $260K $138 67
Douglass 12 $198K $129 85
Leawood 10 $775K $208 78
Gardner 9 $462K $220 79
Hill City 9 $75K $67 78
Lenexa 9 $569K $233 77
Mound City 7 $15K $124 382
Americus 6 $499K $194 85
Silver Lake 6 $620K $210 60
Valley Center 6 $340K $197 72
Bel Aire 5 $415K $159 68
Benton 5 $720K $126 165
Haven 5 $8K — 788
Linn Valley 5 $40K $142 377
Shawnee 5 $399K $165 79
Browse the Kansas listings behind these numbers →
These statistics summarize the 975 listings 1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages). They describe our tracked sample, not a complete market census — coverage varies by state and city. Updated November 7, 2026.