← All states

Indiana housing market

1,000Tracked listings
$300KMedian price
$382KAverage price
$175Median $/sqft (n=761)
129Median days on market

By property type

TypeListingsMedian price
Single Family620$365K
Land240$88K
Townhouse59$355K
Condo37$315K
Multi-Family30$250K
Manufactured14$74K

By city

CityListingsMedian priceMedian $/sqftMedian DOM
Bloomington 127 $329K $189 58
Muncie 104 $147K $112 143
Westfield 71 $500K $210 52
Noblesville 70 $380K $188 51
Richmond 59 $130K $101 205
Newburgh 56 $385K $169 158
Fishers 46 $421K $186 54
Seymour 46 $116K $152 356
Lafayette 44 $272K $172 66
Bedford 40 $192K $144 270
Boonville 36 $113K $102 169
West Lafayette 30 $337K $190 64
Shelbyville 23 $380K $158 351
Carmel 20 $611K $202 55
Nashville 19 $167K $178 421
Mitchell 18 $28K $191 686
Chandler 13 $150K $122 189
Victoria Woods 13 $200K $283 154
Spencer 12 $313K $173 413
Ellettsville 9 $395K $195 64
Nineveh 8 $380K $356 392
Yorktown 8 $372K $166 167
Brookston 6 $105K — 481
Monticello 6 $155K $133 513
Cambridge City 5 $231K $142 169
Centerville 5 $295K $112 178
Elberfeld 5 $650K $495 358
Poland 5 $55K $35 403
Selma 5 $195K $107 137
Sheridan 5 $322K $206 53
Browse the Indiana listings behind these numbers →
These statistics summarize the 1,000 listings 1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages). They describe our tracked sample, not a complete market census — coverage varies by state and city. Updated November 7, 2026.