US housing market snapshots

Median prices, price per square foot, and days on market — computed from the listings 1oh7 Realty tracks in each state.

StateTracked listingsMedian priceMedian $/sqftMedian DOM
Florida 1,500 $309K $208 57
Arkansas 1,498 $220K $144 74
California 1,481 $699K $403 45
Arizona 1,453 $335K $222 58
Connecticut 1,413 $575K $289 64
Delaware 1,276 $434K $217 37
Alabama 1,000 $245K $152 82
Iowa 1,000 $177K $151 146
Illinois 1,000 $220K $160 72
Indiana 1,000 $300K $175 129
Kentucky 1,000 $265K $172 112
Louisiana 1,000 $213K $136 82
Massachusetts 1,000 $700K $399 44
Maine 1,000 $392K $271 93
Michigan 1,000 $250K $186 97
Minnesota 1,000 $290K $181 94
Missouri 1,000 $240K $162 80
Mississippi 1,000 $251K $167 93
Hawaii 999 $889K $826 87
Montana 999 $525K $322 162
New Hampshire 999 $475K $288 90
Alaska 998 $365K $266 71
Maryland 997 $440K $235 48
Georgia 995 $400K $207 77
Idaho 989 $419K $242 124
Kansas 975 $265K $147 73
Nebraska 956 $175K $144 193
Nevada 887 $399K $290 88
These statistics summarize the currently tracked listings 1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages). They describe our tracked sample, not a complete market census — coverage varies by state and city.