US housing market snapshots

Median prices, price per square foot, and days on market — computed from the listings 1oh7 Realty tracks in each state.

StateTracked listingsMedian priceMedian $/sqftMedian DOM
Alaska 500 $214K $246 271
Alabama 500 $385K $441 480
Arkansas 500 $489K $237 336
Arizona 500 $475K $263 52
California 500 $999K $592 53
Connecticut 500 $459K $268 179
Delaware 500 $501K $248 364
Florida 500 $387K $269 142
Georgia 500 $341K $246 138
Hawaii 500 $700K $777 312
Iowa 500 $217K $214 330
Idaho 500 $725K $319 148
Illinois 500 $390K $245 13
Indiana 500 $187K $156 300
Kansas 500 $725K $267 341
Kentucky 500 $272K $162 187
Louisiana 500 $170K $159 472
Massachusetts 500 $1.3M $580 190
Maryland 500 $250K $215 301
Maine 500 $349K $299 247
Michigan 500 $40K $64 711
Minnesota 500 $532K $250 205
Missouri 500 $156K $122 193
Mississippi 500 $90K $157 423
Montana 500 $875K $490 191
North Carolina 500 $615K $277 269
North Dakota 500 $120K $236 283
Nebraska 500 $132K $196 205
New Hampshire 500 $447K $319 148
New Jersey 500 $749K $406 210
New Mexico 500 $120K $179 540
Nevada 500 $500K $252 55
New York 500 $750K $593 436
Ohio 500 $238K $193 318
Oklahoma 500 $255K $164 255
Oregon 500 $530K $305 343
Pennsylvania 500 $124K $213 787
Rhode Island 500 $522K $298 79
South Carolina 500 $240K $258 470
South Dakota 500 $200K $245 465
Tennessee 500 $459K $350 345
Texas 500 $427K $328 312
Utah 500 $532K $230 204
Virginia 500 $1.2M $464 113
Vermont 500 $585K $314 70
Washington 500 $593K $446 304
West Virginia 500 $290K $180 203
Colorado 10 $375K $188 1,950
These statistics summarize the currently tracked listings 1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages). They describe our tracked sample, not a complete market census — coverage varies by state and city.