← All states

Idaho housing market

989Tracked listings
$419KMedian price
$696KAverage price
$242Median $/sqft (n=620)
124Median days on market

By property type

TypeListingsMedian price
Single Family498$565K
Land388$225K
Manufactured45$265K
Townhouse23$350K
Multi-Family18$453K
Condo17$489K

By city

CityListingsMedian priceMedian $/sqftMedian DOM
Fish Haven 98 $260K $326 157
Mountain Home 97 $379K $215 74
Sandpoint 70 $762K $425 66
Rexburg 66 $249K $187 283
Bonners Ferry 62 $475K $308 188
Preston 57 $460K $193 157
Blackfoot 55 $395K $166 131
Shelley 54 $452K $185 108
Fairfield 44 $300K $299 152
Montpelier 42 $340K $157 168
Priest River 39 $430K $305 66
Sagle 35 $515K $321 64
Lewiston 30 $257K $244 292
Naples 21 $400K $359 204
Saint Charles 17 $795K $382 157
Boise 12 $700K $297 75
Athol 9 $650K $391 85
Bern 8 $189K — 247
Blanchard 8 $605K $450 57
Moyie Springs 7 $560K $329 201
Paris 7 $799K $200 115
Spirit Lake 7 $527K $479 51
Aberdeen 6 $247K $175 157
Bloomington 6 $865K $617 264
Peck 6 $522K $233 451
Sugar City 6 $350K $188 256
Clark Fork 5 $450K $326 51
Featherville 5 $485K $346 102
Firth 5 $1.2M $546 119
Franklin 5 $480K $256 148
Georgetown 5 $395K $290 93
Oldtown 5 $260K $181 85
Payette 5 $210K $212 535
Pine 5 $595K $431 124
Priest Lake 5 $390K $363 88
Browse the Idaho listings behind these numbers →
These statistics summarize the 989 listings 1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages). They describe our tracked sample, not a complete market census — coverage varies by state and city. Updated November 7, 2026.