Maryland housing market
997Tracked listings
$440KMedian price
$575KAverage price
$235Median $/sqft (n=922)
48Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 508 | $600K |
| Townhouse | 242 | $333K |
| Condo | 156 | $308K |
| Land | 67 | $150K |
| Multi-Family | 16 | $331K |
| Manufactured | 8 | $125K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Baltimore | 147 | $250K | $162 | 19 |
| Hagerstown | 107 | $315K | $173 | 51 |
| Silver Spring | 71 | $550K | $274 | 45 |
| Gaithersburg | 42 | $494K | $291 | 44 |
| Stevensville | 41 | $585K | $286 | 154 |
| Rockville | 37 | $715K | $330 | 44 |
| Chester | 32 | $700K | $284 | 125 |
| Lexington Park | 27 | $325K | $175 | 116 |
| Leonardtown | 26 | $510K | $215 | 124 |
| Ellicott City | 25 | $877K | $268 | 52 |
| Columbia | 22 | $438K | $248 | 51 |
| Potomac | 22 | $1.2M | $355 | 23 |
| Bethesda | 21 | $1M | $397 | 23 |
| Centreville | 20 | $562K | $208 | 164 |
| Hollywood | 18 | $377K | $293 | 126 |
| Mechanicsville | 18 | $458K | $195 | 114 |
| Grasonville | 17 | $600K | $320 | 131 |
| Bel Air | 16 | $414K | $202 | 46 |
| Boyds | 14 | $900K | $274 | 22 |
| Germantown | 14 | $405K | $262 | 34 |
| Chevy Chase | 12 | $1.4M | $494 | 23 |
| Bushwood | 9 | $60K | $209 | 106 |
| California | 9 | $425K | $228 | 116 |
| Clarksburg | 9 | $724K | $222 | 44 |
| Damascus | 9 | $569K | $254 | 46 |
| Queenstown | 9 | $675K | $340 | 131 |
| Aberdeen | 8 | $492K | $209 | 47 |
| Boonsboro | 8 | $480K | $227 | 51 |
| Edgewood | 8 | $216K | $182 | 47 |
| Great Mills | 8 | $455K | $193 | 120 |
| Takoma Park | 8 | $590K | $336 | 46 |
| Havre De Grace | 7 | $300K | $174 | 49 |
| Smithsburg | 7 | $375K | $191 | 50 |
| Joppa | 6 | $479K | $207 | 47 |
| Kensington | 6 | $925K | $330 | 46 |
| Olney | 6 | $748K | $302 | 47 |
| Montgomery Village | 5 | $405K | $234 | 45 |
| North Bethesda | 5 | $620K | $441 | 22 |
| Williamsport | 5 | $396K | $229 | 50 |
These statistics summarize the 997 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated November 7, 2026.