Michigan housing market
1,000Tracked listings
$250KMedian price
$350KAverage price
$186Median $/sqft (n=714)
97Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 566 | $315K |
| Land | 282 | $100K |
| Condo | 69 | $280K |
| Manufactured | 58 | $147K |
| Multi-Family | 18 | $410K |
| Townhouse | 7 | $300K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Kalamazoo | 96 | $250K | $167 | 57 |
| Bellaire | 60 | $215K | $275 | 162 |
| Flint | 46 | $73K | $76 | 50 |
| Mancelona | 45 | $165K | $191 | 127 |
| Newaygo | 36 | $242K | $215 | 143 |
| Kewadin | 27 | $320K | $516 | 129 |
| Port Huron | 27 | $174K | $143 | 39 |
| Sault Sainte Marie | 26 | $151K | $151 | 145 |
| White Cloud | 26 | $102K | $248 | 121 |
| Central Lake | 25 | $259K | $219 | 106 |
| Fremont | 21 | $300K | $186 | 121 |
| Muskegon | 20 | $709K | $481 | 1,250 |
| Portage | 19 | $369K | $196 | 57 |
| South Haven | 19 | $199K | $280 | 395 |
| Au Gres | 17 | $25K | $226 | 1,151 |
| Bitely | 17 | $280K | $208 | 144 |
| Douglas | 17 | $275K | $359 | 600 |
| Drummond Island | 17 | $279K | $195 | 135 |
| Grand Blanc | 17 | $300K | $183 | 50 |
| Fennville | 16 | $222K | $382 | 352 |
| Marysville | 16 | $129K | $171 | 48 |
| Algonac | 14 | $300K | $190 | 45 |
| Rapid City | 14 | $947K | $850 | 162 |
| Elk Rapids | 13 | $415K | $296 | 164 |
| Ellsworth | 13 | $459K | $255 | 119 |
| Fort Gratiot | 13 | $270K | $127 | 49 |
| Saint Clair | 13 | $335K | $171 | 43 |
| Allegan | 12 | $135K | $198 | 285 |
| Elmira | 12 | $222K | $159 | 121 |
| Burton | 11 | $170K | $154 | 51 |
| East Jordan | 11 | $160K | $240 | 92 |
| Flushing | 11 | $265K | $147 | 49 |
| Grant | 11 | $300K | $254 | 184 |
| Paradise | 11 | $155K | $206 | 158 |
| Saugatuck | 10 | $512K | $493 | 445 |
| Fenton | 9 | $340K | $208 | 52 |
| Davison | 8 | $355K | $187 | 49 |
| De Tour Village | 8 | $255K | $236 | 157 |
| Richland | 7 | $350K | $155 | 57 |
| Alden | 6 | $390K | $493 | 141 |
| Pickford | 6 | $90K | $173 | 144 |
| Yale | 6 | $264K | $149 | 45 |
| Goodrich Vlg | 5 | $440K | $225 | 50 |
| Kinross | 5 | $166K | $149 | 124 |
| Marine City | 5 | $200K | $156 | 47 |
| Mount Morris Township | 5 | $130K | $116 | 50 |
| Schoolcraft | 5 | $550K | $160 | 59 |
These statistics summarize the 1,000 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated November 7, 2026.