Nebraska housing market
956Tracked listings
$175KMedian price
$282KAverage price
$144Median $/sqft (n=472)
193Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Land | 477 | $90K |
| Single Family | 417 | $289K |
| Townhouse | 43 | $295K |
| Multi-Family | 10 | $330K |
| Manufactured | 9 | $225K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Norfolk | 117 | $315K | $153 | 92 |
| Grand Island | 100 | $80K | $141 | 326 |
| Omaha | 79 | $325K | $161 | 44 |
| Columbus | 64 | $125K | $191 | 511 |
| Fremont | 53 | $195K | $156 | 359 |
| Central City | 51 | $145K | $93 | 159 |
| Elkhorn | 41 | $100K | $191 | 44 |
| Chadron | 33 | $231K | $119 | 130 |
| Ashland | 32 | $100K | $220 | 695 |
| Chapman | 31 | $125K | — | 229 |
| Wayne | 27 | $300K | $117 | 95 |
| Kearney | 25 | $215K | $210 | 472 |
| Plattsmouth | 24 | $45K | — | 367 |
| Blair | 17 | $62K | — | 569 |
| Valley | 16 | $89K | — | 45 |
| Minden | 14 | $187K | $118 | 105 |
| Fairbury | 13 | $165K | $87 | 107 |
| Schuyler | 13 | $325K | $227 | 106 |
| Ogallala | 12 | $152K | $78 | 793 |
| Oshkosh | 12 | $114K | $85 | 140 |
| Crawford | 11 | $185K | $138 | 88 |
| Bennington | 10 | $537K | $198 | 45 |
| Pierce | 10 | $160K | $178 | 412 |
| Hooper | 7 | $49K | $132 | 150 |
| Humphrey | 7 | $41K | $242 | 289 |
| Osmond | 7 | $289K | $130 | 129 |
| Plainview | 7 | $229K | $120 | 82 |
| Axtell | 5 | $339K | $149 | 190 |
| Battle Creek | 5 | $235K | $134 | 93 |
| Cairo | 5 | $22K | — | 3,200 |
| Holdrege | 5 | $225K | $140 | 60 |
| Lewellen | 5 | $138K | $140 | 198 |
| Weeping Water | 5 | $45K | — | 277 |
| Yutan | 5 | $170K | — | 514 |
These statistics summarize the 956 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated November 7, 2026.