← All states

Massachusetts housing market

500Tracked listings
$650KMedian price
$908KAverage price
$377Median $/sqft (n=474)
28Median days on market

By property type

TypeListingsMedian price
Single Family227$699K
Condo162$581K
Multi-Family75$900K
Land29$140K
Manufactured7$170K

By city

CityListingsMedian priceMedian $/sqftMedian DOM
Boston 115 $849K $621 23
Springfield 42 $339K $189 119
Plymouth 18 $751K $334 42
Revere 17 $535K $428 23
Lowell 16 $559K $339 26
Westfield 16 $577K $227 119
Winthrop 12 $680K $498 22
Brockton 9 $469K $360 42
Monson 9 $370K $195 126
Holyoke 8 $340K $186 130
Wilbraham 8 $599K $273 119
Framingham 7 $730K $345 27
Southwick 7 $480K $235 135
Waltham 7 $850K $492 28
Woburn 7 $900K $431 26
Burlington 6 $833K $422 28
Chicopee 6 $314K $251 139
Hudson 6 $719K $349 29
Nantucket 6 $3.5M $2,055 465
Newton 6 $1.5M $683 28
North Reading 6 $720K $508 26
Blandford 5 $130K $202 125
Brimfield 5 $450K $199 136
East Longmeadow 5 $500K $323 113
Longmeadow 5 $899K $234 126
Ludlow 5 $288K $250 105
Medford 5 $919K $477 25
Somerville 5 $1.6M $558 27
Browse the Massachusetts listings behind these numbers →
These statistics summarize the 500 listings 1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages). They describe our tracked sample, not a complete market census — coverage varies by state and city. Updated September 17, 2026.