Hawaii housing market
996Tracked listings
$749KMedian price
$1.3MAverage price
$734Median $/sqft (n=847)
54Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Condo | 442 | $610K |
| Single Family | 394 | $1.1M |
| Land | 153 | $189K |
| Multi-Family | 7 | $2.4M |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Honolulu | 136 | $599K | $778 | 15 |
| Lahaina | 106 | $897K | $1,069 | 95 |
| Kihei | 82 | $1.1M | $887 | 96 |
| Pahoa | 69 | $225K | $317 | 47 |
| Kailua Kona | 63 | $1.1M | $688 | 43 |
| Koloa | 41 | $1.3M | $1,183 | 128 |
| Keaau | 32 | $537K | $398 | 47 |
| Kapaa | 26 | $999K | $1,089 | 137 |
| Princeville | 25 | $1.5M | $941 | 120 |
| Volcano | 24 | $247K | $394 | 44 |
| Wailuku | 24 | $1.1M | $689 | 105 |
| Mountain View | 21 | $150K | $376 | 42 |
| Kamuela | 20 | $1.5M | $987 | 43 |
| Ewa Beach | 19 | $786K | $690 | 15 |
| Hilo | 18 | $602K | $468 | 46 |
| Waikoloa | 18 | $912K | $621 | 41 |
| Kapolei | 16 | $725K | $636 | 34 |
| Kula | 15 | $1.3M | $840 | 98 |
| Kurtistown | 15 | $185K | $371 | 42 |
| Lihue | 15 | $700K | $643 | 122 |
| Kahului | 13 | $200K | $254 | 97 |
| Ocean View | 13 | $119K | $180 | 54 |
| Makawao | 12 | $1.4M | $1,004 | 86 |
| Waianae | 12 | $488K | $629 | 15 |
| Captain Cook | 11 | $575K | $480 | 41 |
| Haiku | 10 | $1.6M | $1,316 | 95 |
| Mililani | 10 | $890K | $542 | 24 |
| Kaneohe | 8 | $1.2M | $714 | 24 |
| Kaunakakai | 8 | $197K | $356 | 99 |
| Waipahu | 8 | $795K | $697 | 35 |
| Kalaheo | 7 | $1.6M | $787 | 122 |
| Kilauea | 7 | $4.5M | $2,750 | 114 |
| Naalehu | 7 | $325K | $533 | 42 |
| Aiea | 6 | $800K | $741 | 35 |
| Hanalei | 6 | $4.2M | $1,846 | 124 |
| Maunaloa | 6 | $303K | $321 | 94 |
| Holualoa | 5 | $995K | $579 | 45 |
| Kapaau | 5 | $788K | $648 | 53 |
| Pearl City | 5 | $645K | $631 | 33 |
These statistics summarize the 996 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated September 17, 2026.