← All states

Hawaii housing market

999Tracked listings
$889KMedian price
$1.6MAverage price
$826Median $/sqft (n=851)
87Median days on market

By property type

TypeListingsMedian price
Condo509$599K
Single Family330$1.5M
Land151$825K
Multi-Family9$2.2M

By city

CityListingsMedian priceMedian $/sqftMedian DOM
Lahaina 185 $839K $980 127
Kihei 181 $998K $890 91
Honolulu 104 $527K $711 64
Wailuku 61 $829K $691 87
Koloa 40 $997K $791 331
Kula 32 $1.8M $955 90
Kahului 28 $727K $547 91
Kapaa 24 $1.1M $923 328
Makawao 21 $1.2M $924 124
Haiku 20 $1.7M $1,082 106
Princeville 20 $2.2M $1,052 345
Kailua Kona 18 $1.1M $677 68
Lihue 18 $560K $712 306
Ewa Beach 16 $779K $684 65
Kaunakakai 15 $210K $365 134
Kilauea 15 $5M $1,545 358
Maunaloa 14 $377K $483 88
Pahoa 13 $400K $310 66
Waianae 13 $575K $560 65
Kalaheo 11 $899K $708 313
Kapolei 11 $750K $644 64
Hanalei 10 $4M $2,005 380
Kamuela 9 $1.6M $1,426 71
Paia 8 $1.5M $1,424 109
Mililani 7 $600K $554 64
Kailua 6 $1.2M $1,116 30
Kaneohe 6 $1.2M $827 64
Keaau 6 $239K $277 70
Kurtistown 6 $348K $355 71
Mountain View 6 $47K $370 71
Waikoloa 6 $848K $682 69
Waipahu 6 $1M $727 30
Lanai City 5 $788K $704 123
Volcano 5 $79K $301 69
Browse the Hawaii listings behind these numbers →
These statistics summarize the 999 listings 1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages). They describe our tracked sample, not a complete market census — coverage varies by state and city. Updated November 7, 2026.