← All states

Missouri housing market

1,000Tracked listings
$240KMedian price
$345KAverage price
$162Median $/sqft (n=746)
80Median days on market

By property type

TypeListingsMedian price
Single Family593$325K
Land245$89K
Condo87$213K
Multi-Family53$335K
Townhouse16$233K
Manufactured6$165K

By city

CityListingsMedian priceMedian $/sqftMedian DOM
Saint Louis 134 $187K $127 52
Columbia 114 $320K $198 134
Kirksville 95 $130K $100 206
Branson 90 $218K $178 53
Clinton 82 $227K $143 96
Kansas City 67 $425K $188 81
Sedalia 50 $137K $117 246
Diamond 31 $68K $120 59
Joplin 25 $263K $146 50
Parkville 25 $600K $200 66
Platte City 25 $460K $210 80
Neosho 19 $285K $127 52
Hollister 18 $323K $167 51
Ava 15 $240K $132 357
Ashland 10 $430K $221 126
Deepwater 10 $165K $119 129
Windsor 10 $138K $134 154
Weston 9 $399K $196 70
Forsyth 8 $234K $172 46
Hughesville 8 $72K — 617
Seneca 8 $328K $160 52
Urich 7 $320K $267 126
Edgerton 6 $150K $180 80
Kirbyville 6 $307K $167 64
Riverside 6 $350K $190 60
Dora 5 $225K $306 396
Rockaway Beach 5 $250K $163 56
Browse the Missouri listings behind these numbers →
These statistics summarize the 1,000 listings 1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages). They describe our tracked sample, not a complete market census — coverage varies by state and city. Updated November 7, 2026.