← All states

Kentucky housing market

500Tracked listings
$265KMedian price
$304KAverage price
$175Median $/sqft (n=399)
57Median days on market

By property type

TypeListingsMedian price
Single Family328$300K
Land101$75K
Condo28$224K
Manufactured22$200K
Townhouse17$440K
Multi-Family4$250K

By city

CityListingsMedian priceMedian $/sqftMedian DOM
Brandenburg 61 $320K $181 57
Elizabethtown 60 $354K $160 62
Clarkson 52 $97K $196 37
Vine Grove 38 $262K $147 57
Pikeville 34 $255K $144 218
Alexandria 33 $365K $189 53
Newport 32 $267K $191 56
Leitchfield 28 $223K $178 44
Fort Thomas 16 $380K $242 57
Cold Spring 12 $267K $178 50
Radcliff 12 $245K $150 56
Bellevue 11 $312K $203 62
California 9 $84K $167 57
Dayton 9 $271K $158 56
Falls Of Rough 9 $249K $241 47
Elkhorn City 7 $99K $74 282
Caneyville 6 $232K $129 40
Wilder 6 $205K $189 53
Battletown 5 $325K $255 56
Big Clifty 5 $180K $131 48
Guston 5 $350K $155 62
Browse the Kentucky listings behind these numbers →
These statistics summarize the 500 listings 1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages). They describe our tracked sample, not a complete market census — coverage varies by state and city. Updated September 17, 2026.