Georgia housing market
995Tracked listings
$400KMedian price
$677KAverage price
$207Median $/sqft (n=853)
77Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 736 | $445K |
| Land | 130 | $105K |
| Condo | 68 | $388K |
| Townhouse | 51 | $356K |
| Multi-Family | 6 | $225K |
| Manufactured | 4 | $242K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Brunswick | 182 | $340K | $185 | 104 |
| Saint Simons Island | 146 | $882K | $414 | 114 |
| Covington | 74 | $327K | $168 | 38 |
| Newnan | 70 | $430K | $183 | 72 |
| Saint Simons | 46 | $878K | $378 | 116 |
| Saint Marys | 41 | $346K | $211 | 95 |
| Monroe | 36 | $596K | $215 | 37 |
| Kingsland | 34 | $356K | $179 | 94 |
| Lagrange | 34 | $50K | $197 | 646 |
| Atlanta | 32 | $512K | $302 | 34 |
| Thomaston | 29 | $276K | $159 | 253 |
| Decatur | 28 | $327K | $195 | 33 |
| Loganville | 27 | $425K | $202 | 37 |
| Senoia | 26 | $669K | $215 | 73 |
| Clarkesville | 16 | $557K | $201 | 133 |
| Jekyll Island | 12 | $762K | $446 | 113 |
| Lithonia | 12 | $265K | $165 | 33 |
| Sharpsburg | 12 | $470K | $190 | 70 |
| Stone Mountain | 12 | $299K | $156 | 34 |
| Waverly | 10 | $53K | $230 | 96 |
| Oxford | 9 | $545K | $180 | 38 |
| Mansfield | 8 | $600K | $206 | 37 |
| Social Circle | 8 | $365K | $181 | 41 |
| Demorest | 6 | $347K | $201 | 131 |
| Grovetown | 6 | $308K | $167 | 80 |
| Woodbine | 6 | $275K | $215 | 94 |
| Evans | 5 | $440K | $146 | 79 |
| Moreland | 5 | $560K | $187 | 74 |
| Porterdale | 5 | $25K | — | 40 |
These statistics summarize the 995 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated November 7, 2026.