West Virginia housing market
500Tracked listings
$290KMedian price
$390KAverage price
$180Median $/sqft (n=278)
203Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Land | 223 | $38K |
| Single Family | 214 | $440K |
| Townhouse | 44 | $336K |
| Multi-Family | 8 | $265K |
| Condo | 6 | $154K |
| Manufactured | 5 | $181K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Charles Town | 85 | $475K | $192 | 77 |
| Ranson | 74 | $369K | $175 | 65 |
| Harpers Ferry | 56 | $355K | $214 | 91 |
| Daniels | 54 | $15K | — | 724 |
| Charleston | 49 | $33K | $87 | 263 |
| Shepherdstown | 24 | $500K | $179 | 81 |
| White Sulphur Springs | 22 | $500K | $523 | 680 |
| Lewisburg | 14 | $294K | $215 | 238 |
| Kearneysville | 13 | $399K | $219 | 49 |
| Barboursville | 12 | $28K | — | 1,564 |
| Shenandoah Junction | 10 | $486K | $191 | 46 |
| Beckley | 8 | $39K | $90 | 2,414 |
| Cross Lanes | 7 | $24K | $115 | 907 |
| Alderson | 6 | $210K | $64 | 397 |
| Huntington | 6 | $44K | $67 | 824 |
| Caldwell | 5 | $40K | $236 | 530 |
| Elkview | 5 | $54K | $440 | 339 |
| South Charleston | 5 | $90K | — | 452 |
These statistics summarize the 500 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated July 31, 2026.