← All states

Wisconsin housing market

500Tracked listings
$250KMedian price
$393KAverage price
$202Median $/sqft (n=312)
43Median days on market

By property type

TypeListingsMedian price
Single Family234$399K
Land186$65K
Condo38$330K
Manufactured29$170K
Multi-Family13$430K

By city

CityListingsMedian priceMedian $/sqftMedian DOM
Mequon 51 $745K $274 25
Medford 36 $205K $177 86
Nekoosa 36 $141K $194 37
Friendship 33 $215K $181 24
Platteville 30 $38K $150 197
Grafton 24 $539K $278 59
Cedarburg 20 $557K $273 60
Wisconsin Dells 20 $227K $165 38
Port Washington 19 $415K $236 41
Arkdale 18 $285K $202 31
Boscobel 17 $195K $147 71
Cassville 15 $210K $121 86
Cuba City 15 $25K $172 20
Fredonia 12 $214K $202 64
Adams 11 $150K $176 36
Gilman 10 $138K $74 76
Hazel Green 9 $365K $139 58
Lancaster 9 $245K $106 60
Rome 9 $57K 18
Bagley 8 $49K $68 61
Belgium 7 $500K $316 9
Muscoda 7 $205K $168 99
Rib Lake 7 $109K $81 144
Grand Marsh 6 $43K $179 16
Oxford 6 $255K $200 44
Hancock 5 $100K $294 38
Mauston 5 $60K $231 1,564
Westboro 5 $374K $195 92
Browse the Wisconsin listings behind these numbers →
These statistics summarize the 500 listings 1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages). They describe our tracked sample, not a complete market census — coverage varies by state and city. Updated August 1, 2026.