← All states

Wisconsin housing market

500Tracked listings
$250KMedian price
$393KAverage price
$202Median $/sqft (n=312)
90Median days on market

By property type

TypeListingsMedian price
Single Family234$399K
Land186$65K
Condo38$330K
Manufactured29$170K
Multi-Family13$430K

By city

CityListingsMedian priceMedian $/sqftMedian DOM
Mequon 51 $745K $274 72
Medford 36 $205K $177 133
Nekoosa 36 $141K $194 84
Friendship 33 $215K $181 71
Platteville 30 $38K $150 244
Grafton 24 $539K $278 106
Cedarburg 20 $557K $273 107
Wisconsin Dells 20 $227K $165 85
Port Washington 19 $415K $236 88
Arkdale 18 $285K $202 78
Boscobel 17 $195K $147 118
Cassville 15 $210K $121 133
Cuba City 15 $25K $172 67
Fredonia 12 $214K $202 111
Adams 11 $150K $176 83
Gilman 10 $138K $74 123
Hazel Green 9 $365K $139 105
Lancaster 9 $245K $106 107
Rome 9 $57K 65
Bagley 8 $49K $68 108
Belgium 7 $500K $316 56
Muscoda 7 $205K $168 146
Rib Lake 7 $109K $81 191
Grand Marsh 6 $43K $179 63
Oxford 6 $255K $200 91
Hancock 5 $100K $294 85
Mauston 5 $60K $231 1,611
Westboro 5 $374K $195 139
Browse the Wisconsin listings behind these numbers →
These statistics summarize the 500 listings 1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages). They describe our tracked sample, not a complete market census — coverage varies by state and city. Updated September 17, 2026.