Vermont housing market
500Tracked listings
$585KMedian price
$722KAverage price
$314Median $/sqft (n=443)
70Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 226 | $727K |
| Townhouse | 83 | $540K |
| Condo | 69 | $345K |
| Land | 58 | $267K |
| Multi-Family | 51 | $700K |
| Manufactured | 13 | $100K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Burlington | 111 | $599K | $361 | 81 |
| South Burlington | 65 | $765K | $332 | 66 |
| Colchester | 58 | $559K | $304 | 53 |
| Milton | 53 | $509K | $291 | 98 |
| Williston | 45 | $624K | $322 | 59 |
| Charlotte | 23 | $1.1M | $399 | 57 |
| Essex | 21 | $499K | $282 | 56 |
| Hinesburg | 19 | $269K | $274 | 88 |
| Jericho | 18 | $359K | $301 | 70 |
| Winooski | 17 | $400K | $283 | 42 |
| Shelburne | 15 | $959K | $354 | 71 |
| Essex Junction | 10 | $560K | $282 | 49 |
| Huntington | 10 | $427K | $245 | 47 |
| Underhill | 9 | $689K | $268 | 90 |
| Richmond | 6 | $585K | $288 | 35 |
| Dover | 5 | $60K | — | 1,551 |
| Westford | 5 | $599K | $308 | 70 |
These statistics summarize the 500 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated July 31, 2026.