South Carolina housing market
500Tracked listings
$240KMedian price
$468KAverage price
$258Median $/sqft (n=361)
470Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Condo | 231 | $210K |
| Land | 142 | $172K |
| Single Family | 85 | $590K |
| Manufactured | 25 | $175K |
| Townhouse | 10 | $353K |
| Multi-Family | 7 | $1,000K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Myrtle Beach | 209 | $205K | $276 | 471 |
| North Myrtle Beach | 69 | $335K | $308 | 445 |
| Conway | 67 | $255K | $190 | 571 |
| Loris | 42 | $110K | $135 | 449 |
| Little River | 23 | $295K | $199 | 486 |
| Longs | 18 | $385K | $186 | 487 |
| Surfside Beach | 18 | $427K | $266 | 410 |
| Murrells Inlet | 13 | $356K | $314 | 457 |
| Galivants Ferry | 12 | $80K | $243 | 546 |
| Nichols | 9 | $60K | — | 407 |
| Garden City Beach | 7 | $429K | $408 | 441 |
| Green Sea | 6 | $292K | $115 | 569 |
These statistics summarize the 500 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated July 31, 2026.