Rhode Island housing market
500Tracked listings
$522KMedian price
$683KAverage price
$298Median $/sqft (n=443)
79Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 218 | $549K |
| Multi-Family | 121 | $680K |
| Condo | 65 | $329K |
| Land | 59 | $250K |
| Townhouse | 35 | $399K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Providence | 138 | $649K | $304 | 82 |
| Woonsocket | 47 | $355K | $248 | 92 |
| Cranston | 46 | $594K | $351 | 70 |
| Pawtucket | 40 | $504K | $257 | 68 |
| North Providence | 33 | $349K | $288 | 65 |
| Johnston | 32 | $500K | $376 | 68 |
| East Providence | 31 | $465K | $361 | 78 |
| Cumberland | 22 | $463K | $273 | 68 |
| Smithfield | 22 | $567K | $311 | 75 |
| Lincoln | 18 | $644K | $321 | 76 |
| Burrillville | 17 | $620K | $211 | 127 |
| North Smithfield | 16 | $425K | $344 | 149 |
| Scituate | 14 | $642K | $353 | 74 |
| Central Falls | 9 | $517K | $238 | 60 |
| Glocester | 9 | $549K | $393 | 106 |
| Foster | 6 | $329K | $194 | 94 |
These statistics summarize the 500 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated July 31, 2026.