New York housing market
500Tracked listings
$750KMedian price
$1.3MAverage price
$593Median $/sqft (n=402)
436Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Condo | 305 | $585K |
| Multi-Family | 105 | $1.4M |
| Single Family | 76 | $912K |
| Land | 8 | $570K |
| Townhouse | 4 | $1.2M |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Queens | 133 | $800K | $1,257 | 619 |
| Flushing | 51 | $680K | $766 | 393 |
| Jamaica | 33 | $900K | $450 | 465 |
| Forest Hills | 22 | $367K | $391 | 392 |
| Corona | 19 | $1.4M | $498 | 378 |
| Jackson Heights | 19 | $380K | $453 | 559 |
| Woodside | 13 | $535K | $660 | 395 |
| Astoria | 10 | $995K | $1,020 | 377 |
| Bayside | 10 | $382K | $477 | 408 |
| Rego Park | 10 | $575K | $492 | 454 |
| Howard Beach | 9 | $599K | $564 | 604 |
| Queens Village | 9 | $259K | $384 | 394 |
| Sunnyside | 9 | $535K | $751 | 333 |
| Briarwood | 8 | $230K | $288 | 420 |
| East Elmhurst | 8 | $877K | $496 | 499 |
| Long Island City | 8 | $1.1M | $1,352 | 549 |
| Elmhurst | 7 | $560K | $737 | 382 |
| Richmond Hill | 7 | $850K | $648 | 360 |
| Saint Albans | 7 | $739K | $471 | 453 |
| Springfield Gardens | 7 | $700K | $401 | 341 |
| College Point | 6 | $792K | $606 | 385 |
| Far Rockaway | 6 | $750K | $497 | 532 |
| Whitestone | 6 | $1.7M | $764 | 431 |
| Woodhaven | 6 | $1M | $695 | 401 |
| Hollis | 5 | $270K | $318 | 364 |
| Kew Gardens | 5 | $265K | $376 | 325 |
| New York | 5 | $23M | $6,484 | 633 |
| Ozone Park | 5 | $988K | $418 | 478 |
| Richmond Hill South | 5 | $939K | $705 | 328 |
| South Ozone Park | 5 | $720K | $390 | 406 |
These statistics summarize the 500 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated July 31, 2026.