← All states

New Jersey housing market

500Tracked listings
$749KMedian price
$1.7MAverage price
$406Median $/sqft (n=170)
210Median days on market

By property type

TypeListingsMedian price
Single Family222$1.3M
Condo117$388K
Land99$300K
Multi-Family33$1.2M
Townhouse16$1.1M
Manufactured13$130K

By city

CityListingsMedian priceMedian $/sqftMedian DOM
Fort Lee 43 $389K $313 149
Edgewater 28 $873K $571 146
Toms River 27 $394K $315 239
Jackson 23 $650K $277 263
Barnegat 21 $60K $213 325
Cliffside Park 19 $699K $565 137
Lakewood 18 $257K $234 275
Saddle River 17 $2.7M $446 136
Alpine 16 $6.5M $1,083 217
Seaside Heights 14 $939K $518 315
Englewood 11 $889K $190 140
Little Egg Harbor 11 $375K $342 256
Long Beach Township 11 $3.7M $1,406 304
Egg Harbor Township 10 $387K $466 253
Seaside Park 10 $1.7M $1,103 280
Teaneck 10 $799K $455 145
Whiting 10 $163K $121 279
Brick 9 $230K $359 256
Palisades Park 9 $1.4M 149
Hackensack 8 $327K $284 171
Manahawkin 8 $565K $587 256
Englewood Cliffs 7 $4.6M 189
Garfield 7 $649K $486 183
Paramus 7 $975K $259 162
Cresskill 6 $4.7M 248
Forked River 6 $150K $463 267
Rockleigh 6 $2.5M $712 162
Tuckerton 6 $215K $368 346
Chester 5 $270K $251 344
Mantoloking 5 $15.5M $1,554 210
Point Pleasant 5 $880K $558 211
Browse the New Jersey listings behind these numbers →
These statistics summarize the 500 listings 1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages). They describe our tracked sample, not a complete market census — coverage varies by state and city. Updated July 31, 2026.